How Many Square Feet Is My Room, House or Lot?
Square feet, square yards, square meters and acres for common sizes, from an 8x10 room to a 100x100 lot. Pick a size for the perimeter, the diagonal and the materials it takes.
| Size (ft) | Sq ft | Sq yd | Sq m | Acres |
|---|---|---|---|---|
| 8x10 | 80 | 8.9 | 7.4 | 0.002 |
| 10x10 | 100 | 11.1 | 9.3 | 0.002 |
| 10x12 | 120 | 13.3 | 11.1 | 0.003 |
| 12x12 | 144 | 16 | 13.4 | 0.003 |
| 12x14 | 168 | 18.7 | 15.6 | 0.004 |
| 12x16 | 192 | 21.3 | 17.8 | 0.004 |
| 14x14 | 196 | 21.8 | 18.2 | 0.004 |
| 14x16 | 224 | 24.9 | 20.8 | 0.005 |
| 15x20 | 300 | 33.3 | 27.9 | 0.007 |
| 16x16 | 256 | 28.4 | 23.8 | 0.006 |
| 16x20 | 320 | 35.6 | 29.7 | 0.007 |
| 20x20 | 400 | 44.4 | 37.2 | 0.009 |
| 20x24 | 480 | 53.3 | 44.6 | 0.011 |
| 20x30 | 600 | 66.7 | 55.7 | 0.014 |
| 24x24 | 576 | 64 | 53.5 | 0.013 |
| 24x30 | 720 | 80 | 66.9 | 0.017 |
| 30x30 | 900 | 100 | 83.6 | 0.021 |
| 30x40 | 1,200 | 133.3 | 111.5 | 0.028 |
| 30x50 | 1,500 | 166.7 | 139.4 | 0.034 |
| 40x40 | 1,600 | 177.8 | 148.6 | 0.037 |
| 40x60 | 2,400 | 266.7 | 223 | 0.055 |
| 50x50 | 2,500 | 277.8 | 232.3 | 0.057 |
| 50x100 | 5,000 | 555.6 | 464.5 | 0.11 |
| 100x100 | 10,000 | 1,111.1 | 929 | 0.23 |
Another size or an irregular shape? Use the square footage calculator.